Whenever you do something on Land Of Sun you gain points. Points can be of three categories: Fidelity, Reliability e Knowledge.
| Action | Points Assigned | Categoriy |
|---|---|---|
| Registration | 10 | Fidelity |
| Login | 1 | Fidelity |
| Vote | 1 | Fidelity |
| Forum comment | 5 | Fidelity |
| Comment in other contents | 10 | Fidelity |
| Review | 100 | Reliability |
| Content suggestion - Anniversary | 50 | Reliability |
| Content suggestion - Event | 10 | Reliability |
| Content suggestion - Point of interest | 100 | Reliability |
| Quiz-game correct answer | 1 | Knowledge |
| Quiz-level correct answer | 5 | Knowledge |
| Broken link report | 50 | Reliability |
| Bug report | 100 | Fidelity + Knowledge + Reliability |
| Not suitable review | -100 | Reliability |
| Not suitable comment | -100 | Reliability |
You need points to achieve new level. Points you gain will be added to the points you have in the specific category. When you have gained a certain number of points you level up in the category. Every level has his own name. Here the table with the name of the level for each category and the points you need to achieve it.
| Fidelity | ||
|---|---|---|
| N. | Points | Level Name |
| 1 | 10 | Niccolò Machiavelli |
| 2 | 50 | Guido Cavalcanti |
| 3 | 100 | Plinio Il Vecchio |
| 4 | 250 | Lorenzo de' Medici |
| 5 | 500 | Giosuè Carducci |
| 6 | 1000 | Marco Tullio Cicerone |
| 7 | 2500 | Luigi Pirandello |
| 8 | 5000 | Alessandro Manzoni |
| 9 | 7500 | Giacomo Leopardi |
| 10 | 10000 | Dante Alighieri |
| Reliability | ||
|---|---|---|
| N. | Points | Level Name |
| 1 | 10 | Arnoldo Pomodoro |
| 2 | 50 | Francesco Borromini |
| 3 | 100 | Donato Bramante |
| 4 | 250 | Andrea Palladio |
| 5 | 500 | Umberto Boccioni |
| 6 | 1000 | Filippo Brunelleschi |
| 7 | 2500 | Leon Battista Alberti |
| 8 | 5000 | Antonio Canova |
| 9 | 7500 | Gian Lorenzo Bernini |
| 10 | 10000 | Michelangelo Buonarroti |
| Knowledge | ||
|---|---|---|
| N. | Punti | Level Name |
| 1 | 10 | Guglielmo Marconi |
| 2 | 50 | Giuseppe Mercalli |
| 3 | 100 | Antonio Meucci |
| 4 | 250 | Leonardo Fibonacci |
| 5 | 500 | Joseph-Luois Lagrange |
| 6 | 1000 | Archimede di Siracusa |
| 7 | 2500 | Alessandro Volta |
| 8 | 5000 | Enrico Fermi |
| 9 | 7500 | Galileo Galilei |
| 10 | 10000 | Leonardo Da Vinci |
When you achieve a level you could achieve a new "status" too. There are 10 status (as category-level). You need a certain number of points (look at the table below) and you must still achieved the same level in each categories to get new status . For example, be "Follower" means you gained 1000 total points and you are in the third level in each categories (Plinio il Vecchio, Antonio Bramante e Giuseppe Meucci).
| STATUS | ||
|---|---|---|
| N. | Points required | Status Name |
| 1 | 100 | NEWBIE |
| 2 | 500 | CITIZEN |
| 3 | 1000 | FOLLOWER |
| 4 | 2500 | CONTRIBUTOR |
| 5 | 5000 | ENTHUSIAST |
| 6 | 10000 | FAN |
| 7 | 25000 | EVANGELIST |
| 8 | 50000 | ADDICTED |
| 9 | 75000 | MASTER |
| 10 | 100000 | GURU |
For every status is avaiable a Level-Quiz with which you gain points (look at Quiz topic). Every Quiz-level is difficult proportionally to the status.
